Home
The Project
Gallery
Contact Us
 
Available residences listed below. Click the unit number to view a detailed floor plan and interior photos. 120 119 117 106 114 115 116 101 103 104 113 112 111 109 108 227 224 223 230 231 232
 
FLOOR ONE   SF
101 2 Bedroom/2 Bath 1,965
103 1 Bedroom/1 Bath 1,056
104 2 Bedroom/2 Bath 1,391
106 1 Bedroom/1 Bath 1,167
108 2 Bedroom/2 Bath 1,868
109 2 Bedroom/2 Bath 1,946
111 1 Bedroom/1 Bath 1,111
112 1 Bedroom/1 Bath 1,103
113 1 Bedroom/1 Bath 1,084
114 1 Bedroom/1 Bath 1,258
115 2 Bedroom/1 Bath 1,267
116 1 Bedroom/1 Bath 1,277
117 2 Bedroom/2 Bath/Bonus Room 2,370
119 2 Bedroom/2 Bath 1,345
120 2 Bedroom/2 Bath/Sitting Room 1,990
     
FLOOR TWO   SF
223 3 Bedroom/2 Bath 2,046
224 2 Bedroom/2 Bath/Den 2,115
227 1 Bedroom/1 Bath 1,008
230 1 Bedroom/1 Bath 1,093
231 1 Bedroom/1 Bath 1,220
232 1 Bedroom/1 Bath 1,195
 
High Point Development
Rick Wolfe Associates